Jamiat Youth Club
Jamiat Youth Club
Jamiat Youth Club is a voluntary, non-political affiliate of Jamiat Ulama-i-Hind, established to train the young generation to inculcate in them the true nationalist humanitarian spirit and strive for a positive change.
It was established in 2013 & works under the umbrella of the world renowned autonomous body “Bharat Scouts & Guides”.
| MISSION STATEMENT | |
|---|---|
| Situation | Mission |
|
Jamiat Ulama-i-Hind felt the need to organise the Muslim youth on the
After research, we chose Bharat Scouts and Guides as a model for Jamiat Youth Club |
How we NURTURE YOUTH?
| • Every member has to undergo COMPULSORY SCOUT TRAINING |
| • Basic Scout Master training is imparted at district level. |
| • In every district a five-days long training shall be conducted for commissioner level. At least one member from every district shall be imparted commissioner level training. |
Established in 37 Districts
| State | District Count | Districts |
|---|---|---|
| Uttar Pradesh | 17 | Saharanpur, Muzaffarnagar, Shamli, Bagpat, Ghaziabad, Hapur, Amroha, Bijnor, Moradabad, Banaras, Ambedkarnagar, Badhoi, Chandauli, Azamgarh, Mau |
| Rajasthan | 4 | Alwar, Bharatpur, Jhunjhunu, Ajmer Sharif |
| Gujarat | 6 | Anand, Kutch (Anjar), Banaskantha (Palanpur), Sabarkantha, Patan, Ahmadabad |
| Haryana | 2 | Nuh, Pulwal |
| Kerala | 1 | — |
| Tamil Nadu | 1 | — |
| Karnataka | 1 | — |
| Andhra Pradesh | 2 | — |
| Delhi | 1 | — |
| Bihar | 1 | — |
| Telengana | 1 | — |
| Goa | 1 | — |
JYC Journey
| Name of Camp | No. of camps | Number Of Trained Scout/Guide |
|---|---|---|
| Basic Scout Master | 60 | 1899 |
| Scout Parvesh | 450 | 21173 |
| Rover Parvesh | 109 | 2259 |
| Cub Parvesh | 2 | 249 |
| Guide/Ranger Parvesh | 91 | 2689 |
| Basic Guide Captain | 10 | 193 |
| Basic Commissioner | 2 | 88 |
| Beginning Course | 30 | 964 |
| Total | 755 | 29514 |
Scout Next Level Training
| Name of Camp | No. of camps | Number Of Trained Scout/Guide |
|---|---|---|
| HWB Scout | 1 | 12 |
| ALT (S/G) | 2 | 2 |
| Advance Scout Master | 7 | 129 |
| Scout Pratham Sopan | 85 | 1480 |
| Rover Nipun | 40 | 779 |
| Scout Governor Award | 2 | 216 |
| Dwitiya Sopan | 17 | 262 |
| Tritiya Sopan | 5 | 50 |
| Total | 159 | 2930 |
Guide Next Level Training
| Name of Camp | No. of camps | Number Of Trained Scout/Guide |
|---|---|---|
| HWB Guide | 1 | 1 |
| Pre ALT | 1 | 1 |
| Advance Guide Captain | 2 | 30 |
| Guide Governor Award | 1 | 60 |
| Guide Pratham | 21 | 418 |
| Guide Dwitiya | 6 | 90 |
| Guide Tritiya | 4 | 34 |
| Total | 37 | 635 |