Legal Cell & Legal Cases
Jamiat Legal Cases provides legal assistance and case management services for individuals and communities facing legal challenges. The platform helps track case details, manage documentation, monitor hearing dates, coordinate with legal representatives, and provide timely updates on case progress. It aims to ensure access to justice by offering organized legal support, transparent case tracking, and efficient communication between applicants, advocates, and administrators.
Legal Cell & Legal Cases
Jamiat Legal Cases provides legal assistance and case management services for individuals and communities facing legal challenges. The platform helps track case details, manage documentation, monitor hearing dates, coordinate with legal representatives, and provide timely updates on case progress. It aims to ensure access to justice by offering organized legal support, transparent case tracking, and efficient communication between applicants, advocates, and administrators.
Cases by Advocate M.R. Shamshad
| SN | Case | Current Status |
|---|---|---|
| 1 | Hate Speech & Blasphemy Petition | Settled on 29 April 2026. Court stated existing laws are sufficient. |
| 2 | Jahangirpuri Bulldozer Action | SC restricted bulldozer justice in Nov 2024; case still pending. |
| 3 | Dalit Muslim SC Status | No hearing since 2023. |
| 4 | Love Jihad Case | No hearing since April 2025. |
| 5 | Gujarat Love Jihad Act | Fresh notices issued to Centre and 12 states in Feb 2026. |
| 6 | Halal Trust Case | Several hearings completed; no hearing after Feb 2025. |
| 7 | NCPCR Madrasa Case | Court stayed transfer of madrasa children to schools. |
Cases by Advocate Mansoor Ali Khan AOR
| SN | Case | Current Status |
|---|---|---|
| 1 | Haldwani Bulldozer Action | In February 2026, Supreme Court held railway land belongs to Indian Railways. Rehabilitation assistance directed under PMAY. |
| 2 | Waqf Act 2025 Challenge | Interim relief granted in September 2025. Waqf by User provision not stayed. |
| 3 | Shariat Application Act Protection | In December 2024 Supreme Court imposed interim stay on new mosque-related cases. |
Assam NRC Related Cases
| SN | Case | Current Status |
|---|---|---|
| 1 | Citizenship Amendment Act | Pending since 2021. Hearing scheduled for 5 May 2026. |
| 2 | Assam Tribunal Amendment Order | Fresh notices issued to Central and Assam Governments in November 2025. |
| 3 | Aadhaar Acceptance in NRC Case | Supreme Court hearing biometric unlocking petitions. Assam Government announced unlocking for approximately 935,000 people. |
| 4 | Akhtara Khatun vs Union of India | Pending since 2017. Interim protection granted. |
| 5 | Fatima Begum vs Union of India | Pending since 2020. Supreme Court stayed foreigner declaration. |
| 6 | Abdul Qasim Talha vs Union of India | Pending since 2020. |
| 7 | Amiruddin Mujumdar vs Union of India | Pending since 2020 regarding D-Voters. |
| 8 | Challenge to Passport Amendment Rules & Foreigners Amendment Order | Pending since 2020. |
| 9 | Jamiat Ulama-i-Hind Assam Petition | Bulldozer action challenge in Goalpara. Supreme Court notice issued on 24 July 2025. |
Delhi Riots Cases (2020)
| SN | Advocate Name | Total Trial Cases | Pending Cases | Acquittal | Conviction | Disposal |
|---|---|---|---|---|---|---|
| 1 | Salim Malik | 96 | 56 | 40 | 1 | 2 |
| 2 | Abdul Gaffar | 112 | 71 | 41 | 0 | 3 |
| 3 | Akhtar Shamim | 32 | 22 | 9 | 1 | 0 |
| 4 | MR Shamsad | 2 | 2 | 0 | 0 | 0 |
| 5 | Suroor Mandar | 22 | 16 | 0 | 0 | 6 |
| 6 | Tayyab Khan | 2 | 2 | 0 | 0 | 0 |
| Total | 266 | 169 | 90 | 5 | 8 | |
Mewat Riots Cases (2023)
| SN | Advocate Name | Total Trial Cases | Bail | Conviction | Acquittal | Discharge |
|---|---|---|---|---|---|---|
| 1 | Tahir Hussain Rupariya | 663 | 646 | 0 | 9 | 2 |
| Total | 663 | 646 | 0 | 9 | 2 | |
Haldwani Banbhulpura Cases (2024)
| SN | Advocate Name | Total Trial Cases | Pending Cases | Acquittal | Bails | Disposal |
|---|---|---|---|---|---|---|
| 1 | Asif Ali | 5 | 5 | 0 | 4 | 0 |
| 2 | Ahrar Baigh | 5 | 5 | 0 | 5 | 0 |
| Total | 10 | 10 | 0 | 10 | 0 | |
Sambhal Police Violence Cases
| SN | Advocate Name | Total Trial Cases | Bail | Conviction | Acquittal | Discharge |
|---|---|---|---|---|---|---|
| 1 | Riyasat Ali & Co | 1 | 1 | 0 | 0 | 0 |
Terrorism and NIA Cases
| SN | Advocate Name | Total Trial Cases | Pending Cases | Acquittal | Conviction | Bail |
|---|---|---|---|---|---|---|
| 1 | Mohd Noorullal | 18 | 16 | 2 | 2 | 13 |
| 2 | JUH Maharashtra | 107 | 107 | 114 | 0 | 0 |
| Total | 125 | 123 | 116 | 2 | 13 | |
Overall Summary
| SN | Title | Total Cases |
|---|---|---|
| 1 | Delhi Riots | 266 |
| 2 | Mewat Riots | 663 |
| 3 | NIA Cases | 125 |
| 4 | Haldwani Police Violence | 10 |
| 5 | Sambhal Police Violence | 1 |
| 6 | Assam NRC | 10 |
| 7 | Civil Rights Cases | 9 |
| Total Cases | 1084 | |